| Mrs. Martin- First Grade
Schedule 2008-2009 |
|||||
| Time/Day | Monday | Tuesday | Wednesday | Thursday | Friday |
| 7:55 | Prayer/Pledge | Prayer/Pledge | Prayer/Pledge | Prayer/Pledge | Prayer/Pledge |
| 8:00 | Phonics & Reading (8:00-8:30) | Phonics & Reading (8:00-8:30) | D.E.A.R 8:00-8:15 | Phonics & Reading (8:00-8:30) | *D.E.A.R. (8:00-8:15) |
| Library (8:15-8:45) | Mass (8:15-9:20) | ||||
| 8:30 | Reading Groups & Writing (8:30-8:55) | Reading Groups & Writing (8:30-8:55) | Reading Groups & Writing (8:30-8:55) | ||
| Bathroom Break (8:45-8:55) | |||||
| 9:10 | P.E. (8:55-9:25) | P.E. (8:55-9:25) | P.E. (8:55-9:25) | P.E. (8:55-9:25) | |
| 8:55 | |||||
| 9:25 | Snack/Bathroom Break (9:25-9:35) | Snack/Bathroom Break (9:25-9:35) | Snack/Bathroom Break (9:25-9:35) | Art (9:25-10:15) | Snack/Bathroom Break (9:20-9:35) |
| 9:35 | Social Studies or Science (9:35-10:55) Mrs. Dunn every other Mon. (9:30-10:00) | Social Studies or Science (9:35-10:55) | Social Studies or Science (9:35-10:55) | ||
| 10:15 | Music (10:15-11:05) | ||||
| Social Studies or Science (10:10-10:55) | |||||
| 10:55 | Centers (10:55-11:25) | Centers (10:55-11:25) | Centers (10:55-11:25) | Centers (11:05-11:25) | Centers (10:55-11:25) |
| 11:25 | Lunch & Bathroom (11:25-12:00) | Lunch & Bathroom (11:25-12:00) | Lunch & Bathroom (11:25-12:00) | Lunch & Bathroom (11:25-12:00) | Lunch & Bathroom (11:25-12:00) |
| 12:00 | Grammar & Handwriting (12:00-12:30) | Grammar & Handwriting (12:00-12:30) | Grammar & Handwriting (12:00-12:30) | Grammar & Handwriting (12:00-12:30) | Parent Reading (12:00-12:20) |
| 12:30 | Religion (12:30-1:00) | Religion (12:30-1:00) | Religion (12:30-1:00) | Religion (12:30-1:00) | Handwriting (12:20-12:40) |
| 1:00 | Spelling/D.E.A.R (1:00-1:15) | Spelling/D.E.A.R (1:00-1:15) | Spelling (1:00-1:15) | Spelling/D.E.A.R (1:00-1:15) | Spelling (12:40-1:00) |
| 1:15 | Calendar/Math (1:15-2:10) Reading Buddies (1:30-2:00) | Computer (1:00-2:00) | Calendar/Math (1:15-2:10) | Calendar/Math (1:15-2:00) Snack (2:00-2:10) | Calendar/Math (1:00-2:10) |
| 2:10 | Recess (2:10-2:25) | Recess (2:00-2:15) | Recess (2:10-2:25) | Recess (2:10-2:25) | Recess (2:10-2:25) |
| Bathroom Break (2:15-2:45) | |||||
| 2:25 | Read Aloud (2:25-2:45) | Read Aloud (2:25-2:45) | Read Aloud (2:25-2:45) | Read Aloud (2:25-2:45) | Read Aloud (2:25-2:45) |
| 2:45 | Preparation for home | Preparation for home | Preparation for home | Preparation for home | Preparation for home |
| 2:55 | Devotional | Devotional | Devotional | Devotional | Devotional |
| 3:00 | Dismissal | Dismissal | Dismissal | Dismissal | Dismissal |
| This schedule is tentative and may change depending on the needs of the children. | |||||
*NOTE: D.E.A.R. - Drop Everything And Read